Human Contribution Scoring Worksheet for AI Music
Documentation Self-Assessment
Human Contribution Scoring Worksheet
Score the completeness of your project record. This is not a copyright score or legal determination.
AI Music Master HubComplete Workflow
How to use it: Give each category 0–4 points. Record the evidence that supports your score. Do not award points for work you cannot show.
| Category | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Human-Origin Material | None documented | Basic idea only | Some original lyrics or audio | Substantial originals saved | Extensive original material with versions |
| Creative Direction | No record | One generic prompt | Brief or iterations | Detailed direction and selection notes | Complete brief, iterations and decisions |
| Transformation | Unchanged output | Minor cleanup | Some edits documented | Meaningful rewriting, recording or arrangement | Substantial before-and-after transformation |
| Rights Documentation | Unknown | Tool named | Plan and basic sources recorded | Platform, collaborators, voice and samples reviewed | Complete permissions and agreements archived |
| Release Evidence | Final file only | Release date known | Master and metadata saved | Codes, submission and links archived | Complete release, registration and claims record |
Interpret Your Total
- 0–5: weak file—rebuild the foundation.
- 6–10: basic record—fill the largest evidence gaps.
- 11–15: useful evidence—connect rights and release records.
- 16–20: strong documentation system—maintain it throughout future changes.
Record Your Evidence
For each category, write the exact file, folder, agreement or session that supports the score. Example: 02_Human_Inputs/JR_Project_Lyrics_V03_2026-07-30.docx.